﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.STRATEGICTALENTMANAGEMENT.COM: Recent Comments</title>
	<updated>2010-03-12T07:02:14Z</updated>
	<id>http://blog.strategictalentmanagement.com/comments/atom.aspx</id>
	<link href="http://blog.strategictalentmanagement.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.strategictalentmanagement.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on The BUNK about being “Over Qualified”</title>
		<link href="http://blog.strategictalentmanagement.com/2009/05/20/the-bunk-about-being-over-qualified.aspx#comment-2767831" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2010-01-29:2767831</id>
		<author>
			<name>web development company</name>
			<uri>http://www.geeks.ltd.uk/Services/Web-Application-Development.html</uri>
		</author>
		<updated>2010-01-29T11:22:58Z</updated>
		<published>2010-01-29T11:22:58Z</published>
		<content type="html">That was an inspiring post,&lt;br&gt;This is some great job search advice,&lt;br&gt;Thanks for writing, most people don't bother.</content>
	</entry>
	<entry>
		<title>Comment on Characteristics of My Ideal Business</title>
		<link href="http://blog.strategictalentmanagement.com/2009/06/02/characteristics-of-an-my-ideal-business.aspx#comment-2650929" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-12-16:2650929</id>
		<author>
			<name>Blue Ocean Strategy</name>
			<uri>http://www.strategizeblue.com</uri>
		</author>
		<updated>2009-12-16T06:32:12Z</updated>
		<published>2009-12-16T06:32:12Z</published>
		<content type="html">so informative article, great ideas, thanks nice shared.</content>
	</entry>
	<entry>
		<title>Comment on What is your IQ? – Integrity Quotient (ability to give you word and keep your word)</title>
		<link href="http://blog.strategictalentmanagement.com/2009/07/08/what-is-your-iq--integrity-quotient-ability-to-give-you-word-and-keep-your-word.aspx#comment-2639694" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-12-12:2639694</id>
		<author>
			<name>art company</name>
			<uri>http://www.desktopland.com</uri>
		</author>
		<updated>2009-12-12T18:37:02Z</updated>
		<published>2009-12-12T18:37:02Z</published>
		<content type="html">Wow, I sure would like to know the meaning behind the symbols. I suspect they carry a message. How creative.</content>
	</entry>
	<entry>
		<title>Comment on What is your IQ? – Integrity Quotient (ability to give you word and keep your word)</title>
		<link href="http://blog.strategictalentmanagement.com/2009/07/08/what-is-your-iq--integrity-quotient-ability-to-give-you-word-and-keep-your-word.aspx#comment-2584980" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-11-23:2584980</id>
		<author>
			<name>Software companies</name>
			<uri>http://www.geeks.ltd.uk/</uri>
		</author>
		<updated>2009-11-23T13:36:46Z</updated>
		<published>2009-11-23T13:36:46Z</published>
		<content type="html">Hey, that was interesting,&lt;BR&gt; &lt;BR&gt;Well Fox is definatley my vote...&lt;BR&gt; &lt;BR&gt;Keep up the good work</content>
	</entry>
	<entry>
		<title>Comment on The Art of Giving Performance Feedback</title>
		<link href="http://blog.strategictalentmanagement.com/2009/04/21/the-art-of-giving-performance-feedback.aspx#comment-2529262" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-10-29:2529262</id>
		<author>
			<name>software developers</name>
			<uri>http://www.geeks.ltd.uk/Services.html</uri>
		</author>
		<updated>2009-10-29T13:21:31Z</updated>
		<published>2009-10-29T13:21:31Z</published>
		<content type="html">Interesting,&lt;BR&gt; &lt;BR&gt;This is really helpful in order to give performance feedback,&lt;BR&gt; &lt;BR&gt;Keep up the good work</content>
	</entry>
	<entry>
		<title>Comment on Procrastination</title>
		<link href="http://blog.strategictalentmanagement.com/2009/06/24/procrastination.aspx#comment-2193085" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-06-24:2193085</id>
		<author>
			<name>George Richardson</name>
		</author>
		<updated>2009-06-24T22:55:15Z</updated>
		<published>2009-06-24T22:55:15Z</published>
		<content type="html">Bill,&lt;br /&gt;That is a sobering article. The introspection it caused was painful. However it was also quite revealing. When I categorized the activities or tasks where procrastination is recurring so insights surfaced.t&lt;br /&gt;Your remedial steps are excellent, practical and can be executed.</content>
	</entry>
	<entry>
		<title>Comment on Five Levels of Problem Solvers</title>
		<link href="http://blog.strategictalentmanagement.com/2009/04/24/five-levels-of-problem-solvers.aspx#comment-2028967" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-04-28:2028967</id>
		<author>
			<name>George Richardson</name>
		</author>
		<updated>2009-04-28T18:50:42Z</updated>
		<published>2009-04-28T18:50:42Z</published>
		<content type="html">Bill, &lt;BR&gt;Excellent reminder. What process do you have that will identify the sub optimal people? How can the different level of performers be identified to avoid hiring the poor ones?&lt;BR&gt;George</content>
	</entry>
	<entry>
		<title>Comment on The on-going Leadership Challenge…developing more leaders!</title>
		<link href="http://blog.strategictalentmanagement.com/2009/04/13/the-ongoing-leadership-challengedeveloping-more-leaders.aspx#comment-1978990" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-04-13:1978990</id>
		<author>
			<name>George Richardson</name>
		</author>
		<updated>2009-04-14T02:49:15Z</updated>
		<published>2009-04-14T02:49:15Z</published>
		<content type="html">Bill&lt;BR&gt;Have you seen the Gallop research on employee engagement that reports only 30% of employees are actively engaged? Last fall there was an article in the Harvard Business Review on Ritz Carlton that reported a 1% increase in employee engagement adds 2% to the bottom line. So If everyone in the organization was a leader would engagement improve?&lt;BR&gt;George</content>
	</entry>
	<entry>
		<title>Comment on What I have thought about...that has shaped my character</title>
		<link href="http://blog.strategictalentmanagement.com/2009/04/02/what-i-have-thought-aboutthat-has-shaped-my-character.aspx#comment-1956241" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-04-03:1956241</id>
		<author>
			<name>George Richardson</name>
		</author>
		<updated>2009-04-04T04:31:48Z</updated>
		<published>2009-04-04T04:31:48Z</published>
		<content type="html">Bill,&lt;BR&gt;Profound thinking. Excellent principles for any stage one is in - as applicable when all is well as when the going is tough. Thank you for giving us this life guideline gift.&lt;BR&gt;George</content>
	</entry>
	<entry>
		<title>Comment on What does it mean when we say "They Have Character"</title>
		<link href="http://blog.strategictalentmanagement.com/2009/03/04/what-does-it-mean-when-we-say-they-have-character.aspx#comment-1912869" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.strategictalentmanagement.com,2009-03-18:1912869</id>
		<author>
			<name>Jerry Houston</name>
			<uri>http://www.houstonpartnersinternational.com</uri>
		</author>
		<updated>2009-03-18T18:09:13Z</updated>
		<published>2009-03-18T18:09:13Z</published>
		<content type="html">Bill:&lt;BR&gt; &lt;BR&gt;great thoughts and focus on the issue, which has to do more with systems, processes, people, compensation plans and clear communications aligned with corporate strategies, than it is with faulty employees. Also really like the format and presentation of your bolg.&lt;BR&gt; &lt;BR&gt;Regards,&lt;BR&gt;Jerry</content>
	</entry>
</feed>